var pendingHide = null;
var tooltip = null;
function _thct_4709__activate(index) {
var pr = '_thct_4709_';
var ct = '14';
for (var i = 1; i <= ct; ++i) {
var el = document.getElementById(pr+i);
if (el) {
if (i == index) el.style.display = 'block';
else el.style.display = 'none';
}
}
}
function hideTooltip() {
if (tooltip) pendingHide = setTimeout("tooltip.style.display = 'none';", 200);
}
function showTooltip (e, label) {
if (pendingHide) {
clearTimeout(pendingHide);
pendingHide = null;
}
e = e || window.event;
var tooltipText;
if (!tooltip) {
tooltip = document.createElement('div');
tooltip.style.position = 'absolute';
tooltip.id = 'tooltip';
tooltipText = document.createElement('div');
tooltipText.className = 'tooltip';
tooltip.appendChild(tooltipText);
document.body.appendChild(tooltip);
} else {
tooltipText = tooltip.firstChild;
}
tooltipText.innerHTML = label;
var left = e.pageX || (e.clientX +
(document.documentElement.scrollLeft || document.body.scrollLeft));
var top = e.pageY || (e.clientY +
(document.documentElement.scrollTop || document.body.scrollTop));
tooltip.style.display = '';
tooltip.style.top = (top+5)+'px';
tooltip.style.left = (left+20)+'px';
}
document.write('');
document.write('
');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('| Symbol | Last | Chg |
');document.write('');document.write('| ICE Canola | ');document.write('382.90 | ');document.write('-2.80 | ');document.write('
');document.write('');document.write('| ICE Barley | ');document.write('149.00 | ');document.write('+0.50 | ');document.write('
');document.write('');document.write('| Spring Wheat | ');document.write('504-0 | ');document.write('-7-6 | ');document.write('
');document.write('');document.write('| KCBT Wheat | ');document.write('488-4 | ');document.write('-7-0 | ');document.write('
');document.write('');document.write('| Wheat | ');document.write('478-0 | ');document.write('-6-0 | ');document.write('
');document.write('');document.write('| Corn | ');document.write('358-0 | ');document.write('+2-0 | ');document.write('
');document.write('');document.write('| Oats | ');document.write('230-2 | ');document.write('-0-6 | ');document.write('
');document.write('');document.write('| Soybeans | ');document.write('922-2 | ');document.write('-7-2 | ');document.write('
');document.write('');document.write('| Soybean Meal | ');document.write('271.5 | ');document.write('-2.9 | ');document.write('
');document.write('');document.write('| Soybean Oil | ');document.write('37.79 | ');document.write('-0.16 | ');document.write('
');document.write('');document.write('| Feeder Cattle | ');document.write('99.900 | ');document.write('+0.675 | ');document.write('
');document.write('');document.write('| Live Cattle | ');document.write('88.525 | ');document.write('+0.850 | ');document.write('
');document.write('');document.write('| Lean Hogs | ');document.write('67.825 | ');document.write('+0.250 | ');document.write('
');document.write('');document.write('| Canadian Dollar | ');document.write('0.93000 | ');document.write('-0.00180 | ');document.write('
');document.write('| Data provided by Agricharts.com |
');document.write('
');